<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshVino.com</title>
	<atom:link href="http://freshvino.com/feed" rel="self" type="application/rss+xml" />
	<link>http://freshvino.com</link>
	<description>Your Link to the World of Wine with a Sense of Humor &#38; Fun!</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WINE CONTEST</title>
		<link>http://freshvino.com/archives/4408</link>
		<comments>http://freshvino.com/archives/4408#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:39:19 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Fun with Wine]]></category>
		<category><![CDATA[Learn About Wine]]></category>
		<category><![CDATA[Wine Making]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Crushpad]]></category>
		<category><![CDATA[make wine]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4408</guid>
		<description><![CDATA[Would you like to make your own wine, free, with the help of experts? Crushpad, the world&#8217;s leading small-lot, custom crush facility, has launched a new contest that will allow one wine lover the chance to make their own wine, create their own brand and in the process win one barrel (25 cases) of extraordinary, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://media.marketwire.com/attachments/201201/TN-11233_Cruspad_PressRelease_Small.jpg" alt="" />Would you like to make your own wine, free, with the help of experts?  Crushpad, the world&#8217;s leading small-lot, custom crush facility, has launched a new contest that will allow one wine lover the chance to make their own wine, create their own brand and in the process win one barrel (25 cases) of extraordinary, luxury-class wine. The total value of the prize is worth between $8,000 and $12,000.</p>
<p>To enter, just click on the contest link at www.facebook.com/crushpad and fill out a simple form that asks for the basic details of your wine project including brand name, wine style (region, varieties, type of oak), target audience and how you will market and sell your wine.</p>
<p>After filling out the simple forms, you need to get your peers, associates, friends and family to vote for your wine brand plan on Facebook. The voting closes on March 31, 2012. The top 10 vote getters will move on to the final round where they will be interviewed by phone and Skype by a panel of industry experts who will select the grand prize winner based on originality, creativity and chance of success for the brand. The award will be announced on April 25, 2012.</p>
<p>The winner will work with Crushpad&#8217;s top-flight winemaking and graphic design teams to ensure the wine is being made to their specifications and packaged to meet their criteria. After the wine is aged and bottled the winner can either keep the 25 cases or work with Crushpad to market and sell the wine.</p>
<p>To come up with your plan, you have not only the facilities of Crushpad to work with, you can plan around their grapes.  Crushpad has a range of red wine varieties available including Cabernet Sauvignon, Merlot, Syrah, Zinfandel, Pinot Noir and Petite Sirah. You can even designate fruit sourcing from the company&#8217;s amazing portfolio of California&#8217;s most celebrated vineyards including Doctor&#8217;s (Santa Lucia Highlands), Stagecoach (Napa), Konrad (Mt. Veeder), White Hawk (Santa Barbara), Teldeschi (Dry Creek), Eaglepoint Ranch (Mendocino), Durell (Sonoma Valley) and Saralee&#8217;s (Russian River).</p>
<p>To learn more about Crushpad, <a href="http://www.crushpadwine.com/">click here</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VITIS.COM DAILY DEAL SITE</title>
		<link>http://freshvino.com/archives/4405</link>
		<comments>http://freshvino.com/archives/4405#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:23:02 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Fun with Wine]]></category>
		<category><![CDATA[Wine clubs]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[shipping included]]></category>
		<category><![CDATA[Vitis.com]]></category>
		<category><![CDATA[Wine Masters]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4405</guid>
		<description><![CDATA[Online wine can be a bit of a grab bag. You read the description, any reviews they post or that you can find, buy and then hope for good shipping conditions. Now there&#8217;s Vitis.com. It&#8217;s just a couple of months old but the folks picking the wines have great credentials! The wines are chosen, tasted [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcTa8NhOH-CP1KJETd_OTgnmwOSb5JzhHb5wscGgGL5ez5BlqLrChw" alt="" />Online wine can be a bit of a grab bag.  You read the description, any reviews they post or that you can find, buy and then hope for good shipping conditions.</p>
<p>Now there&#8217;s Vitis.com.  It&#8217;s just a couple of months old but the folks picking the wines have great credentials!  The wines are chosen, tasted and vetted by their expert wine tasting panel comprised of two Masters of Wine and a WSET Diploma holder making it, according their their website  &#8220;one of the most accomplished panels in the world!&#8221; </p>
<p>According to their blog, &#8220;Vitis.com is the only daily deal wine site where you can set your email preferences so that you ONLY receive deals based on your interests and even store wine in our personal temperature-controlled cellar that we can pack and ship for you when you’re ready to drink!&#8221;  </p>
<p>One thing I particularly like about the site is that Vitis bases the best online price on results for that wine as it appeared on Wine-Searcher Pro the previous day and factors in that store&#8217;s cost of shipping per bottle to give users a clear idea of the real cost of purchasing the wine and their minimum purchase for free shipping is low.   Often at other sites you can find a good price, but shipping is expensive and sites may make you buy a lot to get free shipping. </p>
<p>You&#8217;ll need to sign-up to see their full site.  To check it out, <a href="http://vitis.com/">click here</a>.</p>
<p>To check out a review of daily wine deal sites and online wine sites in general, <a href="http://www.reuters.com/article/2012/01/18/us-wine-online-idUSTRE80G1AL20120118">follow this link</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAKE VINO MAY MEAN MONEY FOR YOU</title>
		<link>http://freshvino.com/archives/4438</link>
		<comments>http://freshvino.com/archives/4438#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:32:11 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Gallo]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Red Bicyclette]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4438</guid>
		<description><![CDATA[If you bought bottles of Pinot Noir under the Gallo and Constellation brand names of Red Bicyclette, Talus, Redwood Creek, Farallon, Rex Goliath and Woodbridge between 2005 and 2008, you are entitled to a refund. It&#8217;s not much money unless you keep your receipts for years; without proof the award tops out at $21. Still&#8230;it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRqNUD4bwVlAqYSifRKZtF7dqq6A66j2vUsBHV1MOL9yu788nKX" alt="" />If you bought bottles of Pinot Noir under the Gallo and Constellation brand names of Red Bicyclette, Talus, Redwood Creek, Farallon, Rex Goliath and Woodbridge between 2005 and 2008, you are entitled to a refund.</p>
<p>It&#8217;s not much money unless you keep your receipts for years; without proof the award tops out at $21.  Still&#8230;it&#8217;s something.</p>
<p>It&#8217;s all because a dozen Frenchmen were convicted of selling fake Pinot Noir to the two companies, who then bottled it under various brands and sold it in the United States.  French customs officials uncovered the massive scam to sell more than 18 million bottles of fake Pinot Noir when they realized the region was exporting much more of the grape than it could grow. The dirty dozen made about $10 million selling the juice of inferior grapes as Pinot Noir before being caught.</p>
<p>Three people brought suit in a California court, and now a California judge has tentatively approved a class-action settlement.  Under the settlement, the companies will set up a $2.1 million pool to be divided among anyone in the United States of legal drinking age who files a claim.  The people who filed the lawsuit stand to split about $58,000 while their lawyers will take home a cool $400,000.</p>
<p>Full details of the settlement will be available at a website &#8211; www.FrenchPinotNoirSettlement.com &#8211; for no more than 180 days after the settlement is finalized. The judge is expected to approve the final agreement in April.</p>
<p>For more details on this story, <a href="http://www.reuters.com/article/2012/01/17/us-wine-pinotnoir-idUSTRE80G2G620120117">click here</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLEEP WHERE THE BACHELORETTES SLEEP</title>
		<link>http://freshvino.com/archives/4394</link>
		<comments>http://freshvino.com/archives/4394#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:24:55 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Fun with Wine]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Ben Flajnik]]></category>
		<category><![CDATA[Envolve Winery]]></category>
		<category><![CDATA[TV show]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4394</guid>
		<description><![CDATA[If you watch the ABC show The Bachelor, you know that this season&#8217;s bachelor is Ben Flajnik, co-owner of Envolve Winery in Sonoma County. The winery opened in 2008, and they make both Envolve Wines and Epilogue Wines. Because he&#8217;s a Sonoma boy, he wanted his season of the show set there. The place they [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQQ4w6VXidjefN4U2NkK9mY9W2g-9qcAc0miB2hoYt78opZl6cJLg" alt="" />If you watch the ABC show The Bachelor, you know that this season&#8217;s bachelor is Ben Flajnik, co-owner of <a href="http://www.envolvewinery.com/">Envolve Winery</a> in Sonoma County.  The winery opened in 2008, and they make both Envolve Wines and Epilogue Wines. </p>
<p>Because he&#8217;s a Sonoma boy, he wanted his season of the show set there.  The place they picked is Vineyard Knoll, which is a vacation rental held by the company BeautifulPlaces, Inc.  It’s located in the small town of Glen Ellen. </p>
<p>The 6-bedroom, 4.5-bath Vineyard Knoll Estate is a ranch-style home located just two miles outside Glen Ellen with views of the valley and surrounding vineyards. The main house and guest house surround a large central courtyard featuring manicured grounds and pool and hot tub.  </p>
<p>With 4,800 square feet of living space, the home sleeps 12 comfortably and includes a formal living room with baby grand piano, family room and kitchen that each open out onto the courtyard, as well as a library and dining room.</p>
<p>If you&#8217;d like the spend the night there, you won&#8217;t get Ben or his Bachelorettes&#8211;but the Sonoma County estate can be rented for $2,100 per night, $13,225 for a week and $35,225 for a month.</p>
<p>To see more about renting, <a href="http://www.zillow.com/blog/2012-01-16/rent-this-tv-set-house-and-live-like-a-bachelor-or-bachelorette/">click here</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW JERSEY GETS DIRECT SHIPPING</title>
		<link>http://freshvino.com/archives/4411</link>
		<comments>http://freshvino.com/archives/4411#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:25:09 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[direct shipping]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4411</guid>
		<description><![CDATA[There are 54 wineries in New Jersey and all of them are small, producing 250,000 gallons or less per year. Right now and up until May 1, 2012 they are only able to sell their wine to people who visit their winery. They can also sell them to distributors who will sell them to retailers, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://ts1.mm.bing.net/images/thumbnail.aspx?q=1574281481258&#038;id=4c3f7aa218dfd50e2d09645615bcbd75" alt="" />There are 54 wineries in New Jersey and all of them are small, producing 250,000 gallons or less per year.  Right now and up until May 1, 2012 they are only able to sell their wine to people who visit their winery.  They can also sell them to distributors who will sell them to retailers, but only if they could find a distributor that wants to handle their small output.  For small wineries, the current law has been a big stumbling block.</p>
<p>Now the straight-talking New Jersey Governor, Chris Christie, has signed a law that allows small wineries from New Jersey or any other state to ship directly to customers. They can also purchase a permit to distribute their wine to retailers.  Many new wineries are now expected to open.</p>
<p>The argument against it, made for years by the powerful liquor industry lobby in New Jersey, was that the law would undermine the existing three-tier system in which producers sell to distributors, who sell to retailers, who alone sell to consumers. If retailers and consumers can bypass distributors, they argued, people like salesmen and drivers, would be out of work.</p>
<p>The case was argued in court.  With this bill, New Jersey becomes the 39th state to allow direct shipping to consumers.</p>
<p>For more details on this story, <a href="http://www.shorenewstoday.com/snt/news/index.php/cape-may-county/20358-governor-signs-wine-shipping-bill-and-gives-local-wineries-reason-to-celebrate-.html">follow this link</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEER A DANGER TO DRIVERS</title>
		<link>http://freshvino.com/archives/4388</link>
		<comments>http://freshvino.com/archives/4388#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:53:37 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[traffic fatalities]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4388</guid>
		<description><![CDATA[A lot of states are debating whether they should allow wine on grocery store shelves. In states like Pennsylvania and New York, you can only purchase wine at a state approved liquor retailer. Now comes a study that says wine drinkers are less likely to be involved in fatal traffic accidents&#8211;it&#8217;s the beer drinkers who [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRkZM5CqS-HWo5wUuj9QIuBtrRns-4ge_KdT-Fr2OgBX1FMwG2r" alt="" />A lot of states are debating whether they should allow wine on grocery store shelves.  In states like Pennsylvania and New York, you can only purchase wine at a state approved liquor retailer.  Now comes a study that says wine drinkers are less likely to be involved in fatal traffic accidents&#8211;it&#8217;s the beer drinkers who are in more danger.</p>
<p>The study by Teevrat Garg, Graduate Student at Cornell University in New York state, found that states with higher levels of total alcohol consumption do have higher traffic fatality rates.  He also deduced that, if you keep the amount of alcohol consumed steady, a higher share of wine correlates with lower traffic fatality rates, while the opposite is true for beer.  Spirits are more strongly associated to traffic fatalities than wine, but less than beer.</p>
<p>The study was published by the American Association of Wine Economists, and includes data between 1982 and 2000 which proves that states which sell a greater proportion of beers and spirits have a higher rate of traffic fatalities.</p>
<p>To read Garg&#8217;s detailed study, <a href="http://www.wine-economics.org/workingpapers/AAWE_WP95.pdf">follow this link</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADE IN AMERICA</title>
		<link>http://freshvino.com/archives/4362</link>
		<comments>http://freshvino.com/archives/4362#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:38:04 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Learn About Wine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4362</guid>
		<description><![CDATA[ABC has had a long running series on their news about how it would save jobs if we purchased only things made in America. But that&#8217;s a lot harder than it looks; even the items in the giftshop at the Smithsonian were all foreign made. But, if you buy a bottle of wine to drink, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSEG6d_7PlgTs6dSZNFCA-e3OP7aifVc_8_MvhdFPHPKduxQASaPA" alt="" />ABC has had a long running series on their news about how it would save jobs if we purchased only things <a href="http://abcnews.go.com/WN/MadeInAmerica">made in America</a>.  But that&#8217;s a lot harder than it looks; even the items in the giftshop at the Smithsonian were all foreign made.</p>
<p>But, if you buy a bottle of wine to drink, chances are it will be made in America!  We drink nearly three times as many bottles of the American stuff as we do imported wine, according to an AC Nielsen study in 2010.  And as Americans, bigger is likely to be cheaper so that wine will probably come from a really big winery; in fact two percent of wineries account for 84 percent of all American wine production.</p>
<p>If you are going for an imported wine, it&#8217;s probably Italian or Australian in origin.  Italy and Australia are #1 and #2 respectively in sales. France has fallen to #4, a mere $15 million behind Chile. Argentina and New Zealand make the cut here (Spain did not!) In fact, Italy sells more wine in the U.S. than Chile, France, Argentina and the Kiwis combined.</p>
<p>Nielsen also found that, despite the myriad health benefits touted for red wine and resveratrol, people still prefer Chardonnay.  It&#8217;s the number one choice over Cabernet Sauvignon by 5 to 3.  Number four is Pinot Grigio and two of the rising hot varietals are also whites:  Riesling and Sauvignon Blanc.  </p>
<p>There are still lots of red wine lovers among us.  Cabernet Sauvignon, Merlot, and Pinot Noir are in the top five for overall sales and Sangiovese made the list of hot varietals, with sales up nearly 9 percent.</p>
<p>For more sales and consumption statistics, <a href="http://wineeconomist.com/2010/11/30/retail-wine-sales-big-versus-hot-hot-hot/">click here</a>.  </p>
<p>But remember&#8211;figures lie, and liars figure&#8211;so never take a statistic as the final truth!</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME TRAVELING WINE</title>
		<link>http://freshvino.com/archives/4385</link>
		<comments>http://freshvino.com/archives/4385#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:18:11 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Fun with Wine]]></category>
		<category><![CDATA[Wine Making]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[Tagua Tagua]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4385</guid>
		<description><![CDATA[We keep hearing about the danger of pieces of debris falling from space. But there&#8217;s a good side to space junk. One winemaker in Chile has added a meteorite to a barrel of his wine, putting the grape juice in contact with some serious time travel. The 4.5 billion-year-old meteorite from the Asteroid Belt between [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRmFCjGUK_yWbwQSTB9nPdsNXZCbqw7VCKDR3X2uuyjoUhJ7jjxuA" alt="" />We keep hearing about the danger of pieces of debris falling from space.  But there&#8217;s a good side to space junk.</p>
<p>One winemaker in Chile has added a meteorite to a barrel of his wine, putting the grape juice in contact with some serious time travel.  The 4.5 billion-year-old meteorite from the Asteroid Belt between Mars and Jupiter is believed to have crashed into the Atacama Desert in northern Chile around 6,000 years ago.</p>
<p>Ian Hutcheon is a British winemaker who&#8217;s making wine in Chile&#8211;with grapes planted on the site of an old gold mine no less. He blended the &#8220;meteoric&#8221; barrel with the rest of the year&#8217;s batch.  Hutcheon believes the meteorite gives the wine a “livelier taste.”</p>
<p>Meteorito is currently only sold at the Centro Astronomico Tagua Tagua – an observatory launched by Hutcheon in 2007, but the winemaker is anxious to export it to other countries, including the UK.</p>
<p>For more on this story, <a href="http://www.thedrinksbusiness.com/2012/01/worlds-first-meteorite-aged-wine-launched/">click here</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINE IN EVERY STATE&#8211;JUST NOT MANY WINERIES IN SOME</title>
		<link>http://freshvino.com/archives/4374</link>
		<comments>http://freshvino.com/archives/4374#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:41:27 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[Fun with Wine]]></category>
		<category><![CDATA[Learn About Wine]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[fruit wine]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4374</guid>
		<description><![CDATA[There are wineries in every state in the union. California is the giant, with nearly 3000 wineries which is about 90 percent of all wineries in the country. They far outstrip the number two state&#8211;Washington&#8211;which has around 700. Surprisingly, it&#8217;s a little hard to find out which states have the fewest wineries. WineAmerica published a [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRB9652mDAHyvXjLrLMd9ABKPAuPKYp6M3ubo13IxL5_3YXlaeYOQ" alt="" />There are wineries in every state in the union.  California is the giant, with nearly 3000 wineries which is about 90 percent of all wineries in the country.  They far outstrip the number two state&#8211;Washington&#8211;which has around 700.  </p>
<p>Surprisingly, it&#8217;s a little hard to find out which states have the fewest wineries.  WineAmerica published a list in 2010 drawn from government data.  It showed Wyoming with three wineries, although research only turned up two wineries open to the public.  The state is just a little east of the major western wine regions and a bit too far north for many grape varieties with cold winters and hot summers.</p>
<p>Advanced growing techniques and grape varieties bred for cold weather are starting to make adventurous Wyoming farmers think about grape growing and wine making.  The more hardy wine grape varieties used in Wyoming include Elvira, Frontenac, Frontenac Gris, Marcheal Foch, Marquette, and Valiant. </p>
<p>Established in 2004, Table Mountain Vineyards is Wyoming&#8217;s premier winery, according to their website.  The winery produces hand crafted wines from 100% Wyoming grapes, raspberries, honey and agricultural products.  The other winery in Wyoming is Irvin Cellar Winery.</p>
<p>According to the WineAmerica data, the other states at the bottom of the list with the fewest wineries are Mississippi and Delaware.  </p>
<p>It&#8217;s not really too surprising that Mississip lags for a couple of reasons.  Mississippi’s sultry climate makes it almost impossible to grow vinifera vines or even hybrids. The other reason is that Prohibition was not repealed statewide until 1966 and, in the tradition of the south, half of the jurisdictions remain dry to this day.</p>
<p>To adapt to this climatic challenge, Mississippi grapegrowers have turned to Muscadine grapes, which thrive in the state’s hot, humid lowlands and are widely cultivated. The sweet, highly-productive fruit is commonly used for juice and jellies, as well as wine.  It is an uphill battle for Mississippi wineries, which have faced one obstacle after another. Today, the state is home to only three dedicated wineries. </p>
<p>Delaware also has three wineries that the public can tour, even though the 2010 data shows there are only two.  Wines were a late arrival in Delaware.  The state&#8217;s laws prohibited farm wineries until 1991, after Peg Raley drafted legislation and lobbied the Delaware General Assembly to create Farm Winery legislation for the state. The Raley&#8217;s opened Nassau Valley Vineyards in October of 1993.</p>
<p>Nassau Valley Vineyards, which bills itself as the state&#8217;s only award winning winery, has an array of wines from Chardonnay, Cabernet Sauvignon, Cabernet Franc and Merlot. They use other regionally grown fruit to produce the 14 wines in their product line.  Both grape and fruit wines are also available at the other two wineries in the state, Fenwick Wine Cellars and Pizzadili Winery and Vineyard.</p>
<p>For an excellent link to information about wineries in every state, <a href="http://www.chiff.com/wine/n-america/USA.htm">follow this link</a>.</p>
<p>For the list on which state has how many wineries, <a href="http://www.wineamerica.org/newsroom/wine%20data%20center/2010-Growth-of-US-Wine-Industry.pdf">click here</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU A BINGE DRINKER?</title>
		<link>http://freshvino.com/archives/4369</link>
		<comments>http://freshvino.com/archives/4369#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:28:47 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[FreshVino]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://freshvino.com/?p=4369</guid>
		<description><![CDATA[If you&#8217;re like me, you probably think of things like Fraternity parties and sports fans at tailgate parties when you think of binge drinkers. Surprise, YOU may actually meet the criteria for a binge drinker. For women, it means more than four drinks on one occasion, for men, more than five drinks. A single bottle [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSl7GOQNVnInsZXzqaoDHRrX1-1R8kBcosDV6RYbrgcOggUNclm" alt="" />If you&#8217;re like me, you probably think of things like Fraternity parties and sports fans at tailgate parties when you think of binge drinkers.  Surprise, YOU may actually meet the criteria for a binge drinker.  For women, it means more than four drinks on one occasion, for men, more than five drinks.  A single bottle of wine has about five drinks. </p>
<p>How bad is it?  The Center for Disease Control released a new study that found that more than 38 million Americans binge drink more than four times a month, resulting in more than 80,000 deaths a year.</p>
<p>“Alcohol is addictive,” said Dr. Manny Alvarez. “It’s attached to depression and anxiety. Now that you have people drinking excessively very frequently – these are high income people making $75,000 or above – this is setting a bad example for young people.”</p>
<p>As we might have expcted, the study noted that those in the 18 to 34-year-old bracket make up the bulk of those who binge drink.  But for those of us past (or well past) that age group&#8211;we&#8217;re not in the clear.  Only about 4 percent of people 65 and older binge drink, far fewer than adults in other age groups. But they do it more often — five times a month, on average. Younger adults average closer to four episodes per month.</p>
<p>For more on this story, <a href="http://health.heraldtribune.com/2012/01/10/nation-of-drinkers-numbers-on-u-s-alcohol-binging-astound-the-researchers/">follow this link</a>.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freshvino.com/archives/4369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

